Lenus, The Irish Health Repository
>
HSE
>
Former Health Boards
>
North Eastern Health Board (NEHB)
>
NEHB Publications
>
Child neglect is my view your view? Working with cases of child neglect in the North Eastern Health Board
- Hdl Handle:
- http://hdl.handle.net/10147/128258
- Title:
- Child neglect is my view your view? Working with cases of child neglect in the North Eastern Health Board
- Other Titles:
- Developing systems for effective practice under 'Children First'
- Authors:
- Affiliation:
- Publisher:
- Issue Date:
- Jan-2001
- URI:
- http://hdl.handle.net/10147/128258
- Item Type:
- Report
- Language:
- en
- Description:
- Child neglect constitutes more than half of the cases reported to the NEHB Community Care child care social work service each year. Neglect is perceived, therefore, to be prevalent in the community and it affects a significant numb er of children. Cases of neglect raise assessment issues that are often more complex than cases of physical or sexual abuse. Often, there is no specific incident because child neglect usually raises issues of ongoing concern regarding the capacity of the parents to meet the needs of their children. In addition, practitioners struggle to work effectively with families with these entrenched problems. The new national guidance, Children First, published by the Department of Health and Children emphasises the importance of working with these families to protect childre n from harm and promote their welfare. If the guidance is to be implemented effecti vely, the NEHB needs to ensure that its curre nt child protection system lends itself to working with cases of child neglect in ways that reinforce the principles underpinning Children First, while recognising local need and circumstances. The NEHB is kee n to take a strategic approach to practice deve lopments to ensure they meet the n eeds of the local population. In ord e r to achieve this, the Board wanted to obtain information regarding current practice in cases of child neglect. The aim was , first, to consider the implication of Children First for local policy and practice and, secondly, to obtain information to inform r ource planning. A study was commissioned from Jan Horwath, Senior Lecturer in Social Work Studies at The University of Sheffield. Th purpose was to attempt to identify factors that influence decision-making influence decision-making and determine threshold criteria at critical stages of the child protection process in cases of child neglect.
- Keywords:
- Local subject classification:
- CHILD NEGLECT
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Horwath, Jan | en |
dc.contributor.author | North Eastern Health Board (NEHB) | en |
dc.date.accessioned | 2011-04-18T10:53:36Z | - |
dc.date.available | 2011-04-18T10:53:36Z | - |
dc.date.issued | 2001-01 | - |
dc.identifier.uri | http://hdl.handle.net/10147/128258 | - |
dc.description | Child neglect constitutes more than half of the cases reported to the NEHB Community Care child care social work service each year. Neglect is perceived, therefore, to be prevalent in the community and it affects a significant numb er of children. Cases of neglect raise assessment issues that are often more complex than cases of physical or sexual abuse. Often, there is no specific incident because child neglect usually raises issues of ongoing concern regarding the capacity of the parents to meet the needs of their children. In addition, practitioners struggle to work effectively with families with these entrenched problems. The new national guidance, Children First, published by the Department of Health and Children emphasises the importance of working with these families to protect childre n from harm and promote their welfare. If the guidance is to be implemented effecti vely, the NEHB needs to ensure that its curre nt child protection system lends itself to working with cases of child neglect in ways that reinforce the principles underpinning Children First, while recognising local need and circumstances. The NEHB is kee n to take a strategic approach to practice deve lopments to ensure they meet the n eeds of the local population. In ord e r to achieve this, the Board wanted to obtain information regarding current practice in cases of child neglect. The aim was , first, to consider the implication of Children First for local policy and practice and, secondly, to obtain information to inform r ource planning. A study was commissioned from Jan Horwath, Senior Lecturer in Social Work Studies at The University of Sheffield. Th purpose was to attempt to identify factors that influence decision-making influence decision-making and determine threshold criteria at critical stages of the child protection process in cases of child neglect. | en |
dc.language.iso | en | en |
dc.publisher | North Eastern Health Board (NEHB) | en |
dc.subject | CHILD | en |
dc.subject | CHILD HEALTH | en |
dc.subject | CHILD WELFARE | en |
dc.subject.other | CHILD NEGLECT | en |
dc.title | Child neglect is my view your view? Working with cases of child neglect in the North Eastern Health Board | en |
dc.title.alternative | Developing systems for effective practice under 'Children First' | en |
dc.type | Report | en |
dc.contributor.department | University of Sheffield | en |
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.