HIV testing and treatment in the antenatal care setting.
- Hdl Handle:
- http://hdl.handle.net/10147/125887
- Title:
- HIV testing and treatment in the antenatal care setting.
- Authors:
- Affiliation:
- Citation:
- HIV testing and treatment in the antenatal care setting. 2010, 103 (1):14-7 Ir Med J
- Journal:
- Issue Date:
- Jan-2010
- URI:
- http://hdl.handle.net/10147/125887
- PubMed ID:
- 20222387
- Abstract:
- Routine linked HIV antenatal screening, with "opt-out", was introduced at the Rotunda in January 1998. This paper reviews the screening and subsequent pregnancy management and outcome in HIV positive women from 1998 to 2006. During this time 225 women (280 pregnancies) were HIV positive and 194 women subsequently delivered at the Rotunda, representing 233 liveborn infants. Overall anti-HIV prevalence was 0.42%, increasing from 0.06% in 1998 to 0.57% in 2006. Of 233 livebirths, 111 (48%) were delivered by spontaneous vaginal delivery (SVD). HIV treatment was started pre-pregnancy in 14 (6%) pregnancies and antenatally in 208 (90%). The vertical transmission rate in mothers receiving >4 weeks of treatment was 0%. We conclude that routine antenatal HIV screening is effective and significantly benefits the health of mother and child.
- Item Type:
- Article
- Language:
- en
- MeSH:
- Antiretroviral Therapy, Highly Active; Chi-Square Distribution; Female; HIV Infections; Humans; Infectious Disease Transmission, Vertical; Ireland; Pregnancy; Pregnancy Complications, Infectious; Pregnancy Outcome; Prenatal Care; Retrospective Studies; Risk Assessment
- ISSN:
- 0332-3102
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Coulter-Smith, S | en |
| dc.contributor.author | Lambert, J S | en |
| dc.contributor.author | Butler, K | en |
| dc.contributor.author | Brennan, M | en |
| dc.contributor.author | Cafferkey, M | en |
| dc.date.accessioned | 2011-03-28T14:48:28Z | - |
| dc.date.available | 2011-03-28T14:48:28Z | - |
| dc.date.issued | 2010-01 | - |
| dc.identifier.citation | HIV testing and treatment in the antenatal care setting. 2010, 103 (1):14-7 Ir Med J | en |
| dc.identifier.issn | 0332-3102 | - |
| dc.identifier.pmid | 20222387 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/125887 | - |
| dc.description.abstract | Routine linked HIV antenatal screening, with "opt-out", was introduced at the Rotunda in January 1998. This paper reviews the screening and subsequent pregnancy management and outcome in HIV positive women from 1998 to 2006. During this time 225 women (280 pregnancies) were HIV positive and 194 women subsequently delivered at the Rotunda, representing 233 liveborn infants. Overall anti-HIV prevalence was 0.42%, increasing from 0.06% in 1998 to 0.57% in 2006. Of 233 livebirths, 111 (48%) were delivered by spontaneous vaginal delivery (SVD). HIV treatment was started pre-pregnancy in 14 (6%) pregnancies and antenatally in 208 (90%). The vertical transmission rate in mothers receiving >4 weeks of treatment was 0%. We conclude that routine antenatal HIV screening is effective and significantly benefits the health of mother and child. | - |
| dc.language.iso | en | en |
| dc.subject.mesh | Antiretroviral Therapy, Highly Active | - |
| dc.subject.mesh | Chi-Square Distribution | - |
| dc.subject.mesh | Female | - |
| dc.subject.mesh | HIV Infections | - |
| dc.subject.mesh | Humans | - |
| dc.subject.mesh | Infectious Disease Transmission, Vertical | - |
| dc.subject.mesh | Ireland | - |
| dc.subject.mesh | Pregnancy | - |
| dc.subject.mesh | Pregnancy Complications, Infectious | - |
| dc.subject.mesh | Pregnancy Outcome | - |
| dc.subject.mesh | Prenatal Care | - |
| dc.subject.mesh | Retrospective Studies | - |
| dc.subject.mesh | Risk Assessment | - |
| dc.title | HIV testing and treatment in the antenatal care setting. | en |
| dc.type | Article | en |
| dc.contributor.department | The Rotunda Hospital, Parnell Sq, Dublin 1. | en |
| dc.identifier.journal | Irish medical journal | en |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike