Lenus, The Irish Health Repository
>
Hospital Research
>
Leinster
>
Dublin Dental University Hospital
>
The mechanical properties of nanofilled resin-based composites: characterizing discrete filler particles and agglomerates using a micromanipulation technique.
- Hdl Handle:
- http://hdl.handle.net/10147/124107
- Title:
- The mechanical properties of nanofilled resin-based composites: characterizing discrete filler particles and agglomerates using a micromanipulation technique.
- Authors:
- Affiliation:
- Citation:
- The mechanical properties of nanofilled resin-based composites: characterizing discrete filler particles and agglomerates using a micromanipulation technique. 2009, 25 (2):180-7 Dent Mater
- Journal:
- Issue Date:
- Feb-2009
- URI:
- http://hdl.handle.net/10147/124107
- DOI:
- 10.1016/j.dental.2008.05.013
- PubMed ID:
- 18656254
- Abstract:
- To assess the mechanical properties of discrete filler particles representative of several inorganic fillers in modern dental resin-based composites (RBCs) and to assess the validity of a novel micromanipulation technique.; RBCs with microhybrid (Filtek Z250), 'nanohybrid' (Grandio) and 'nanofilled' (Filtek Supreme), filler particle morphologies were investigated. Filler particles were provided by the manufacturer or separated from the unpolymerized resin using a dissolution technique. Filler particles (n=30) were subjected to compression using a micromanipulation technique between a descending glass probe and a glass slide. The number of distinct fractures particles underwent was determined from force/displacement and stress/deformation curves and the force at fracture and pseudo-modulus of stress was calculated.; Agglomerated fillers ('nanoclusters') exhibited up to four distinct fractures, while spheroidal and irregular particles underwent either a single fracture or did not fracture following micromanipulation. Z-tests highlighted failure of nanoclusters to be significant compared with spheroidal and irregular particles (P<0.05). The mean force at first fracture of the nanoclusters was greater (1702+/-909 microN) than spheroidal and irregular particles (1389+/-1342 and 1356+/-1093 microN, respectively). Likewise, the initial pseudo-modulus of stress of nanoclusters (797+/-555 MPa) was also greater than spheroidal (587+/-439 MPa) or irregular (552+/-275 MPa) fillers.; The validity of employing the micromanipulation technique to determine the mechanical properties of filler particulates was established. The 'nanoclusters' exhibited a greater tendency to multiple fractures compared with conventional fillers and possessed a comparatively higher variability of pseudo-modulus and load prior to and at fracture, which may modify the damage tolerance of the overall RBC system.
- Item Type:
- Article
- Language:
- en
- MeSH:
- Aluminum Silicates; Barium Compounds; Composite Resins; Dental Materials; Elastic Modulus; Feasibility Studies; Glass; Humans; Materials Testing; Micromanipulation; Microscopy, Electron, Scanning; Nanocomposites; Particle Size; Pressure; Silicates; Silicon Dioxide; Solubility; Stress, Mechanical; Surface Properties; Zirconium
- ISSN:
- 1879-0097
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Curtis, Andrew R | en |
| dc.contributor.author | Palin, William M | en |
| dc.contributor.author | Fleming, Garry J P | en |
| dc.contributor.author | Shortall, Adrian C C | en |
| dc.contributor.author | Marquis, Peter M | en |
| dc.date.accessioned | 2011-03-10T10:09:11Z | - |
| dc.date.available | 2011-03-10T10:09:11Z | - |
| dc.date.issued | 2009-02 | - |
| dc.identifier.citation | The mechanical properties of nanofilled resin-based composites: characterizing discrete filler particles and agglomerates using a micromanipulation technique. 2009, 25 (2):180-7 Dent Mater | en |
| dc.identifier.issn | 1879-0097 | - |
| dc.identifier.pmid | 18656254 | - |
| dc.identifier.doi | 10.1016/j.dental.2008.05.013 | - |
| dc.identifier.uri | http://hdl.handle.net/10147/124107 | - |
| dc.description.abstract | To assess the mechanical properties of discrete filler particles representative of several inorganic fillers in modern dental resin-based composites (RBCs) and to assess the validity of a novel micromanipulation technique. | - |
| dc.description.abstract | RBCs with microhybrid (Filtek Z250), 'nanohybrid' (Grandio) and 'nanofilled' (Filtek Supreme), filler particle morphologies were investigated. Filler particles were provided by the manufacturer or separated from the unpolymerized resin using a dissolution technique. Filler particles (n=30) were subjected to compression using a micromanipulation technique between a descending glass probe and a glass slide. The number of distinct fractures particles underwent was determined from force/displacement and stress/deformation curves and the force at fracture and pseudo-modulus of stress was calculated. | - |
| dc.description.abstract | Agglomerated fillers ('nanoclusters') exhibited up to four distinct fractures, while spheroidal and irregular particles underwent either a single fracture or did not fracture following micromanipulation. Z-tests highlighted failure of nanoclusters to be significant compared with spheroidal and irregular particles (P<0.05). The mean force at first fracture of the nanoclusters was greater (1702+/-909 microN) than spheroidal and irregular particles (1389+/-1342 and 1356+/-1093 microN, respectively). Likewise, the initial pseudo-modulus of stress of nanoclusters (797+/-555 MPa) was also greater than spheroidal (587+/-439 MPa) or irregular (552+/-275 MPa) fillers. | - |
| dc.description.abstract | The validity of employing the micromanipulation technique to determine the mechanical properties of filler particulates was established. The 'nanoclusters' exhibited a greater tendency to multiple fractures compared with conventional fillers and possessed a comparatively higher variability of pseudo-modulus and load prior to and at fracture, which may modify the damage tolerance of the overall RBC system. | - |
| dc.language.iso | en | en |
| dc.subject.mesh | Aluminum Silicates | - |
| dc.subject.mesh | Barium Compounds | - |
| dc.subject.mesh | Composite Resins | - |
| dc.subject.mesh | Dental Materials | - |
| dc.subject.mesh | Elastic Modulus | - |
| dc.subject.mesh | Feasibility Studies | - |
| dc.subject.mesh | Glass | - |
| dc.subject.mesh | Humans | - |
| dc.subject.mesh | Materials Testing | - |
| dc.subject.mesh | Micromanipulation | - |
| dc.subject.mesh | Microscopy, Electron, Scanning | - |
| dc.subject.mesh | Nanocomposites | - |
| dc.subject.mesh | Particle Size | - |
| dc.subject.mesh | Pressure | - |
| dc.subject.mesh | Silicates | - |
| dc.subject.mesh | Silicon Dioxide | - |
| dc.subject.mesh | Solubility | - |
| dc.subject.mesh | Stress, Mechanical | - |
| dc.subject.mesh | Surface Properties | - |
| dc.subject.mesh | Zirconium | - |
| dc.title | The mechanical properties of nanofilled resin-based composites: characterizing discrete filler particles and agglomerates using a micromanipulation technique. | en |
| dc.type | Article | en |
| dc.contributor.department | Biomaterials Unit, School of Dentistry, University of Birmingham, St. Chads Queensway, Birmingham B4 6NN, UK. | en |
| dc.identifier.journal | Dental materials : official publication of the Academy of Dental Materials | en |
| dc.description.province | Leinster | - |
Related articles on PubMed
All Items in Lenus, The Irish Health Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike