|
Irish Health Repository >
Hospital Research >
Browsing LENUS
Browsing "Leinster" by Title
Showing results 1 to 20 of 4579
| Issue Date | Title | Author(s) | 2012 | 051 Valproate and the risk for congenital malformations; is formulation and dosage regime important? | Mawhinney, E.; Campbell, J.; Craig, J.; Russell, A.; Smithson, W.; Parsons, L.; Robertson, I.; Irwin, B.; Morrison, P.; Liggan, B.; Delanty, N.; Hunt, S.; Morrow, J. |
20-Sep-2012 | 10 years data on trachelectomy in cervical cancer | - |
2009 | 116. Identification of pharmacological chaperones for feline and human GM1 gangliosidosis | Rigat, Brigitte; Michael, Tropak; Crushell, Ellen; Daphne, Benedict; Martin, Douglas; Stuetz, Arnold; Callahan, John; Mahuran, Don |
Nov-2009 | 11beta-hydroxysteroid dehydrogenase type 1 regulates glucocorticoid-induced insulin resistance in skeletal muscle. | Morgan, Stuart A; Sherlock, Mark; Gathercole, Laura L; Lavery, Gareth G; Lenaghan, Carol; Bujalska, Iwona J; Laber, David; Yu, Alice; Convey, Gemma; Mayers, Rachel; Hegyi, Krisztina; Sethi, Jaswinder K; Stewart, Paul M; Smith, David M; Tomlinson, Jeremy W; Centre for Endocrinology, Diabetes and Metabolism, Institute of Biomedical Research, School of Clinical & Experimental Medicine, University of Birmingham, Birmingham, U.K. |
1-Feb-2012 | A 12-year review of Staphylococcus aureus bloodstream infections in haemodialysis patients: more work to be done. | Fitzgerald, S F; O'Gorman, J; Morris-Downes, M M; Crowley, R K; Donlon, S; Bajwa, R; Smyth, E G; Fitzpatrick, F; Conlon, P J; Humphreys, H; Department of Microbiology, Beaumont Hospital, Dublin, Ireland., s.fitzgerald@svuh.ie |
May-2011 | The 12q14 microdeletion syndrome: six new cases confirming the role of HMGA2 in growth. | Lynch, Sally Ann; Foulds, Nicola; Thuresson, Ann-Charlotte; Collins, Amanda L; Annerén, Göran; Hedberg, Bernt-Oves; Delaney, Carol A; Iremonger, James; Murray, Caroline M; Crolla, John A; Costigan, Colm; Lam, Wayne; Fitzpatrick, David R; Regan, Regina; Ennis, Sean; Sharkey, Freddie; National Centre for Medical Genetics, Our Lady's Childrens Hospital, Dublin, Ireland. Sallyann.lynch@olchc.ie |
2011 | 14-3-3 σ expression effects G2/M response to oxygen and correlates with ovarian cancer metastasis. | Ravi, Dashnamoorthy; Chen, Yidong; Karia, Bijal; Brown, Adam; Gu, Ting Ting; Li, Jie; Carey, Mark S; Hennessy, Bryan T; Bishop, Alexander J R; Greehey Children's Cancer Research Institute, University of Texas Health Science Center, San Antonio, Texas, United States of America. |
Sep-2008 | 17beta-estradiol rapidly mobilizes intracellular calcium from ryanodine-receptor-gated stores via a PKC-PKA-Erk-dependent pathway in the human eccrine sweat gland cell line NCL-SG3. | Muchekehu, Ruth W; Harvey, Brian J; Molecular Medicine Laboratories, Royal College of Surgeons in Ireland, RCSI Education and Research Centre, Smurfit Building, Beaumont Hospital, P.O. Box 9063, Dublin 9, Ireland. rmuchekehu@ucsd.edu |
May-2010 | 20 year old lady with a paraspinal mass. | O'Toole, Orna; O'Hare, Alan; Grogan, Liam; Bolger, Ciaran; Brett, Francesca M; Department of Neuropathology, Beaumont Hospital, Dublin, UK. |
22-Dec-2011 | A 24 –month observational study to evaluate the safety of Lucentis™ (0.5mg) in a cohort of patients with choroidal neovascularization secondary to age-related macular degeneration | - |
2009 | 28th annual report of the National Rehabilitation Hospital 2008 | National Rehabilitation Hospital |
2010 | 29th annual report of the National Rehabilitation Hospital 2009 | National Rehabilitation Hospital |
20-Sep-2011 | 3.0 Tesla magnetic imaging (MRI) of the brain at term. A short-term surrogate outcome of infants enrolled in the perinatal Ireland PORTO Trial | - |
28-Aug-2012 | The 308-nm excimer laser in the treatment of psoriasis: a half body comparison study of two dose escalation regimens | - |
28-Aug-2012 | The 308-nm excimer laser in the treatment of psoriasis: a half body comparison study of two dose escalation regimens | - |
May-2009 | A 5 year retrospective analysis of the incidence of and risk factors associated with the development of conjugated hyperbilirubinaemia in very low birth weight infants | Ahmareen, O; Gibbons, C; Kirkham, C; Corcoran, D; Rotunda Hospital |
2011 | A 5-Day outpatient regimen of 5-Azacitidine is well-tolerated and effective for high-risk81myelodysplastic syndrome and Acute Myeloid Leukemia patients unsuitablefor aggressive chemotherapy | O’Reilly, M; Mchale, C; Thornton, P; Murphy, P; Quinn, J; Evans, P; Enright, H |
1-Feb-2012 | A 5-year prospective observational study of the outcomes of international treatment guidelines for Crohn's disease. | Cullen, Garret; Keegan, Denise; Mulcahy, Hugh E; O'Donoghue, Diarmuid P; Centre for Colorectal Disease, St. Vincent's University Hospital, Dublin,, Ireland. garret.cullen@ucd.ie |
1-Jul-2009 | 56th ORCA Congress. July 1–4, 2009, Budapest, Hungary | Bagesund, M; Chotai, N |
Jan-2011 | 6 The expression and role of thromboxane synthase in NSCLC: correlation with angiogenic factors and patient survival | Cathcart, M.C.; Gately, K.; Cummins, R.; Kay, E.; Pidgeon, G.P.; O'Byrne, K.J. |
Showing results 1 to 20 of 4579
|