|
Irish Health Repository >
Browsing LENUS
Browsing "Hospital Research" by Title
Showing results 1 to 20 of 6692
| Issue Date | Title | Author(s) | 2012 | 051 Valproate and the risk for congenital malformations; is formulation and dosage regime important? | Mawhinney, E.; Campbell, J.; Craig, J.; Russell, A.; Smithson, W.; Parsons, L.; Robertson, I.; Irwin, B.; Morrison, P.; Liggan, B.; Delanty, N.; Hunt, S.; Morrow, J. |
20-Sep-2012 | 10 years data on trachelectomy in cervical cancer | - |
28-Nov-2009 | 10th annual research conference celebrating health researchers from the North West: Conference booklet Research & Education Foundation Sligo General Hospital | Research & Education Foundation Sligo General Hospital |
2009 | 116. Identification of pharmacological chaperones for feline and human GM1 gangliosidosis | Rigat, Brigitte; Michael, Tropak; Crushell, Ellen; Daphne, Benedict; Martin, Douglas; Stuetz, Arnold; Callahan, John; Mahuran, Don |
Nov-2009 | 11beta-hydroxysteroid dehydrogenase type 1 regulates glucocorticoid-induced insulin resistance in skeletal muscle. | Morgan, Stuart A; Sherlock, Mark; Gathercole, Laura L; Lavery, Gareth G; Lenaghan, Carol; Bujalska, Iwona J; Laber, David; Yu, Alice; Convey, Gemma; Mayers, Rachel; Hegyi, Krisztina; Sethi, Jaswinder K; Stewart, Paul M; Smith, David M; Tomlinson, Jeremy W; Centre for Endocrinology, Diabetes and Metabolism, Institute of Biomedical Research, School of Clinical & Experimental Medicine, University of Birmingham, Birmingham, U.K. |
26-Nov-2010 | 11th annual research conference: Conference booklet Research & Education Centre Sligo General Hospital | Research & Education Centre Sligo General Hospital |
1-Feb-2012 | A 12-year review of Staphylococcus aureus bloodstream infections in haemodialysis patients: more work to be done. | Fitzgerald, S F; O'Gorman, J; Morris-Downes, M M; Crowley, R K; Donlon, S; Bajwa, R; Smyth, E G; Fitzpatrick, F; Conlon, P J; Humphreys, H; Department of Microbiology, Beaumont Hospital, Dublin, Ireland., s.fitzgerald@svuh.ie |
8-Feb-2010 | 1245.33 a phase 11b, randomised, double-blind, placebo controlled, parallel group, safety and efficacy study of B1 10773 (10mg and 25mg) administered orally, once daily over 78 weeks in type 2 diabetic patients receiving once – daily treatment with basal insulin (glargine or detemir of NPH insulin only) with or without concomitant metformin and or sulfonylurea therapy and insufficient glycaemic control | Roberts, Graham Dr.; Waterford Regional Hospital |
16-Sep-2011 | 1245.33 A Phase 11b, Randomised, double-blind, placebo controlled, parallel group, safety and efficacy study of B1 10773 (10mg and 25mg) administered orally, once daily over 78 weeks in type 2 diabetic patients receiving once – daily treatment with basal insulin (glargine or detemir of NPH insulin only) with or without concomitant metformin and or sulfonylurea therapy and insufficient glycaemic control [trial did not go ahead] | - |
May-2011 | The 12q14 microdeletion syndrome: six new cases confirming the role of HMGA2 in growth. | Lynch, Sally Ann; Foulds, Nicola; Thuresson, Ann-Charlotte; Collins, Amanda L; Annerén, Göran; Hedberg, Bernt-Oves; Delaney, Carol A; Iremonger, James; Murray, Caroline M; Crolla, John A; Costigan, Colm; Lam, Wayne; Fitzpatrick, David R; Regan, Regina; Ennis, Sean; Sharkey, Freddie; National Centre for Medical Genetics, Our Lady's Childrens Hospital, Dublin, Ireland. Sallyann.lynch@olchc.ie |
2011 | 14-3-3 σ expression effects G2/M response to oxygen and correlates with ovarian cancer metastasis. | Ravi, Dashnamoorthy; Chen, Yidong; Karia, Bijal; Brown, Adam; Gu, Ting Ting; Li, Jie; Carey, Mark S; Hennessy, Bryan T; Bishop, Alexander J R; Greehey Children's Cancer Research Institute, University of Texas Health Science Center, San Antonio, Texas, United States of America. |
Sep-2008 | 17beta-estradiol rapidly mobilizes intracellular calcium from ryanodine-receptor-gated stores via a PKC-PKA-Erk-dependent pathway in the human eccrine sweat gland cell line NCL-SG3. | Muchekehu, Ruth W; Harvey, Brian J; Molecular Medicine Laboratories, Royal College of Surgeons in Ireland, RCSI Education and Research Centre, Smurfit Building, Beaumont Hospital, P.O. Box 9063, Dublin 9, Ireland. rmuchekehu@ucsd.edu |
May-2010 | 20 year old lady with a paraspinal mass. | O'Toole, Orna; O'Hare, Alan; Grogan, Liam; Bolger, Ciaran; Brett, Francesca M; Department of Neuropathology, Beaumont Hospital, Dublin, UK. |
25-Aug-2011 | A 24 month observational study to evaluate the safety of Lucentis (0.5mg) in a cohort of Patients with choroidal neovascularization secondary to age related macular degeneration | - |
22-Dec-2011 | A 24 –month observational study to evaluate the safety of Lucentis™ (0.5mg) in a cohort of patients with choroidal neovascularization secondary to age-related macular degeneration | - |
2011 | A 27-year-old man with diplopia, fatiguable ptosis and rash: a rare presentation of angiocentric T cell lymphoma with lymphomatoid vasculitis | Lefter, S.; Forde, P.; Nashat, H.; Moylan, E.; Yacoob, Y. |
2009 | 28th annual report of the National Rehabilitation Hospital 2008 | National Rehabilitation Hospital |
2010 | 29th annual report of the National Rehabilitation Hospital 2009 | National Rehabilitation Hospital |
9-Oct-2012 | A 3 month observational prospective patient cohort study of the treatment of breakthrough pain in cancer patients with Instanyl amendment | - |
16-Sep-2011 | A 3 month observational prospective patient cohort study of the treatment of breakthrough pain in cancer patients with Instanyl® | - |
Showing results 1 to 20 of 6692
|