|
|
Irish Health Repository >
Research Articles >
Journal articles & published research >
Lapse and relapse following inpatient treatment of opiate dependence.
| Files in this item: |
| File |
Description |
Size |
Format |
View/Open |
| Article5260.pdf | | 13Kb | Adobe PDF |  View/Open |
|
| Title: | Lapse and relapse following inpatient treatment of opiate dependence. |
| Authors: | Smyth, B P Barry, J Keenan, E Ducray, K |
| Affiliation: | Addiction Service, Bridge House, Cherry Orchard Hospital, Ballyfermot, Dublin 10. bobby.smyth@hse.ie |
| Citation: | Lapse and relapse following inpatient treatment of opiate dependence. 2010, 103 (6):176-9 Ir Med J |
| Journal : | Irish medical journal |
| Issue date: | Jun-2010 |
| URI: | http://hdl.handle.net/10147/110022 |
| PubMed ID: | 20669601 |
| Abstract: | We conducted a prospective follow-up study of consecutive opiate dependent patients admitted to a residential addiction treatment service for detoxification. We measured the rate of relapse following discharge, and sought to identify factors that were associated with early relapse (i.e., a return to daily opiate use). Follow-up interviews were conducted with 109 patients, of whom, 99 (91%) reported a relapse. The initial relapse occurred within one week in 64 (59%) cases. Multivariate survival analysis revealed that earlier relapse was significantly predicted by younger age, greater heroin use prior to treatment, history of injecting, and a failure to enter aftercare. Unexpectedly, those who were in a relationship with an opiate user had significantly delayed relapse. Those who completed the entire six-week inpatient treatment programme also had a significantly delayed relapse. In order to reduce relapse and the associated increased risk of fatal overdose, services providing residential opiate detoxification should prepare people for admission, strive to retain them in treatment for the full admission period and actively support their entry into planned aftercare in order to improve outcome. |
| Language: | en |
| ISSN: | 0332-3102 |
| Appears in collections: | Journal articles & published research
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/110022
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Related articles on PubMed | | | | |  | In-patient detoxification procedures, treatment retention, and post-treatment opiate use: comparison of lofexidine + naloxone, lofexidine + placebo, and methadone.McCambridge J, Gossop M, Beswick T, Best D, Bearn J, Rees S, Strang J 2007 Apr 17 |
| | See all 106 articles |
All items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|