| Files in this item: |
| File |
Description |
Size |
Format |
View/Open |
| Article5679.pdf | | 10Kb | Adobe PDF |  View/Open |
|
| Title: | A comparison of performances of consultant surgeons, NCHDs and medical students in a modified HPAT examination. |
| Authors: | Quinn, A Corrigan, M A Broderick, J McEntee, G Hill, A D K |
| Affiliation: | Department of Surgery, RCSI, Beaumont Hospital, Beaumont, Dublin. |
| Citation: | A comparison of performances of consultant surgeons, NCHDs and medical students in a modified HPAT examination. 2010, 103 (6):172-3 Ir Med J |
| Journal : | Irish medical journal |
| Issue date: | Jun-2010 |
| URI: | http://hdl.handle.net/10147/110021 |
| PubMed ID: | 20669599 |
| Abstract: | Following the implementation of the Fottrell report, entry to medical school in Ireland has undergone significant change. Medical school studentship is now awarded based on a combination of points obtained from the final examination of Irish secondary schools (the leaving certificate) combined with HPAT scores (Health Professions Admissions Test). The HPAT is designed to test a candidate's knowledge in several different fields including problem solving skills, logical and non verbal reasoning. A sample HPAT was administered to a test group composed of consultant surgeons, non consultant hospital doctors, and medical students. Statistical analysis was performed and no significant difference was found between the performances of the groups. This is surprising as it was expected that groups with greater experience at medical problem solving would have translated to higher scores. This exposes a flaw within the HPAT system and a potential weakness in the process of doctor selection. |
| Language: | en |
| ISSN: | 0332-3102 |
| Appears in collections: | Journal articles & published research
|
All items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.