| Files in this item: |
| File |
Description |
Size |
Format |
View/Open |
| Article5565.pdf | | 11Kb | Adobe PDF |  View/Open |
|
| Title: | Current trends in Irish perinatal mortality. |
| Authors: | Mahony, R Foley, M E O'Herlihy, C |
| Affiliation: | National Maternity Hospital, Holies St., Dublin 2. |
| Citation: | Current trends in Irish perinatal mortality. 2010, 103 (6):167-8, 170-1 Ir Med J |
| Journal : | Irish medical journal |
| Issue date: | Jun-2010 |
| URI: | http://hdl.handle.net/10147/110005 |
| PubMed ID: | 20669598 |
| Abstract: | This was a retrospective review of normally formed perinatal deaths among 176,620 births at the National Maternity Hospital (1984-2007). Prelabor stillbirths were categorised by presumed cause of death including unexplained, intrauterine growth retardation (IUGR), placental abruption, red cell alloimmunisation (RCA) and deaths related to prematurity. Peripartum deaths included intrapartum and first week neonatal deaths. The post-mortem rate, initially almost 100%, fell to 60%. Data were analysed using the Mantel-Haenszel chi square test for trends. In the study period there was a significant reduction in the PNM, largely because of a fall in death related to prematurity, term peripartum death, death at 42 weeks or greater, placental abruption, death related to IUGR and RCA (P < 0.01). Overall the unexplained still birth rate was unchanged throughout the study period (p = 0.8) despite a highly significant (p < 0.001) increase in obstetric intervention particularly induction of labor and caesarean section. |
| Language: | en |
| ISSN: | 0332-3102 |
| Appears in collections: | Journal articles & published research
|
All items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.