| Files in this item: |
| File |
Description |
Size |
Format |
View/Open |
| 20486314.pdf | | 8Kb | Adobe PDF |  View/Open |
|
| Title: | National narcolepsy survey |
| Authors: | Doherty, L. Crowe, C. Sweeney, B. |
| Affiliation: | Bon Secours Hospital, College Road, Cork. lsdoherty1@hotmail.com |
| Citation: | National narcolepsy survey. 2010, 103 (4):110, 112-3 Ir Med J |
| Journal : | Irish medical journal |
| Issue date: | Apr-2010 |
| URI: | http://hdl.handle.net/10147/107624 |
| PubMed ID: | 20486314 |
| Abstract: | Narcolepsy is characterised by excessive daytime sleepiness and cataplexy and has a prevalence of 25 per 100,000. We suspect this is higher than presently seen in the Republic of Ireland. We aimed to calculate the Irish prevalence of Narcolepsy and to examine current management practices. We conducted an online survey of respiratory physicians, neurologists, paediatric neurologists, and psychiatrists with an interest in sleep disorders (73% response rate). Of this group, a total of 16 physicians managed 180 patients prior to January 2009. A clinical diagnosis alone was reached in 67 (41%) patients, the remainder by polysomnography or multiple sleep latency testing. No patients were diagnosed by cerebro-spinal fluid analysis of hypocretin levels. While 70 (42%) patients received modafanil, only 7 (4%) were treated with sodium oxybate. Even allowing for missing data it is apparent that Narcolepsy is hugely under-diagnosed in Ireland, however, current practises adhere with new international guidelines. |
| Type: | Article |
| Language: | en |
| Keywords: | SLEEP DISORDER |
| MeSH: | Benzhydryl Compounds Cataplexy Central Nervous System Stimulants Health Surveys Humans Intracellular Signaling Peptides and Proteins Ireland Narcolepsy Neuropeptides Polysomnography Prevalence Sodium Oxybate |
| ISSN: | 0332-3102 |
| Appears in collections: | Journal articles & published research
|
All items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.