|
Irish Health Repository >
HSE >
Public Health >
World Malaria Day - April 25th 2010 - HPSC publishes latest malaria figures
| Files in this item: |
| File |
Description |
Size |
Format |
View/Open |
| MalariaMay2010.pdf | Malaria article | 389Kb | Adobe PDF |  View/Open |
|
| Title: | World Malaria Day - April 25th 2010 - HPSC publishes latest malaria figures |
| Authors: | Garvey, Patricia McKeown, Paul |
| Affiliation: | HPSC |
| Citation: | Volume 11, Issue 5, May 2010 |
| Publisher: | HSE, Health protection surveillance centre (HPSC) |
| Journal : | Epi Insight |
| Issue date: | May-2010 |
| URI: | http://hdl.handle.net/10147/104786 |
| Additional Links: | http://ndsc.newsweaver.ie/epiinsight/1vyhq89itac1d27jpionwl |
| Type: | Article |
| Language: | en |
| Keywords: | COMMUNICABLE DISEASE |
| Local subject classification: | MALARIA |
| ISSN: | 1393-9548 |
| Appears in collections: | Public Health
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10147/104786
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
All items in LENUS are protected by copyright, with all rights reserved, unless otherwise indicated.
|